Tidak hanya itu saja berbagai macam fungsi yang di miliki tablet samsung selain bisa untuk telefon (voice call) ia juga funsinya hampir menyamai PC. kehebatan AP mobile yang ada padanya bisa di buat untuk wifi hostspot artinya kita bisa tersambung dengannya, ianya di lengkapi dengan Adobe Flas Player yang membolehkan kita nonton TV secara online,Main game di FaceBook dan banyak lagi fungsi yang tak bisa saya terangkan satu persatu siapa yang ingin memilikinya bisa berhubung terus dengan saya atau bisa hantar Emel di (acikroncot@live.com.my) Tablet with support for GSM voice communication, SMS, and MMS.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2010, September | |
Status | Available. Released 2010, October |
Size | Dimensions | 190.1 x 120.5 x 12 mm |
---|---|---|
Weight | 380 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 600 x 1024 pixels, 7.0 inches | |
- Gorilla Glass display - TouchWiz UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Three-axis gyro sensor - Touch-sensitive controls - Proximity sensor for auto turn-off |
Sound | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Internal | 16/32 GB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, buy memory |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 (proprietary) |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720x480@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v2.2 (Froyo) |
---|---|---|
CPU | ARM Cortex A8 processor, 1 GHz processor; PowerVR SGX540 graphics | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | No | |
Games | Yes | |
Colors | Black and Grey | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
- Social networking integration - Digital compass - Full HD video playback - Up to 7h movie playback - TV-out - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Thinkfree Office (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Readers/Media/Music Hub - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input (Swype) |
Battery | Standard battery, Li-Po 4000 mAh | |
---|---|---|
Stand-by | ||
Talk time | Up to 28 h (2G) / Up to 25 h 30 min (3G) |
Misc | SAR US | 1.00 W/kg (head) |
---|---|---|
SAR EU | 1.07 W/kg (head) | |
Price group |
0 komentar:
Catat Ulasan